Maelezo | Kubeba Mpira Mzito wa Groove |
Nyenzo | kuzaa chuma |
Maliza | mafuta |
6000 mfululizo | 604.605.606.607.608.609.6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6010.6011.6012 |
6200 mfululizo | 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212 |
Mfululizo wa 6300 | 634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312 |
6400 mfululizo | 6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420 |
6700 mfululizo | 673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705 |
6800 mfululizo | 685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812 |
6900 mfululizo | 695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912 |
Mfululizo 16000 | 16001.16002.16003.16004.16005.16006.16007.16008.16009.16010.16011.16012.16013.16014 |
Jina la Bidhaa: Uendeshaji wa Pikipiki Kubeba
Muhuri: Fungua, RS, 2RS, ZZ, Z, RZ, 2RZ,
Nambari ya uvumilivu: P0, P6, P5, P4
Nyenzo: Chuma cha chuma (Gcr15), chuma cha pua, chuma cha kaboni
Daraja la usahihi: P0, P6, P5, P4 (ABEC-1, ABEC-3, ABEC-5, ABEC-7)
Kiwango cha kelele: Z1, Z2, Z3, Z4
Kiwango cha mabadiliko: V1, V2, V3, V4
Nambari ya vilima vya ndani: C0, C2, C3, C4, C5
Muundo |
Deep groove mpira kuzaa |
Jina la Brand |
OEM / Kuwa umeboreshwa |
Kiwango cha ubora |
ISO 9001: 2008 |
Aina ya Mihuri |
Z; ZZ; RS; 2RS; RZ; FUNGUA |
Nyenzo ya Pete |
Chuma cha Chrome / Chuma cha pua / Chuma cha kaboni |
Ugumu |
HRC60 ~ HRC65 / 304C au 440C / HRC50-55 |
Cage iliyoshinikiza ya chuma |
Njia ya bamba ya claw au fomu ya rivet |
Nyenzo ya Cage |
SPSS / Nylon / Brass |
Uso |
Laini na Anti-kutu |
Daraja la uvumilivu |
GB / T307.1-205 |
Ukadiriaji wa Usahihi |
ABEC1 (P0) / ABEC3 (P6) / ABEC5 (P5) / ABEC7 (P4) |
Kiwango cha mabadiliko / kelele |
Z1 / V1; Z2 / V2; Z3 / V3 |
Kibali |
C2; C0; C3; C4 |
Greese / Mafuta |
Kama mahitaji yako |